Crime Category 2016 2017 2018 2019 Diff.
Theft Reports 28 15 13 9 -4
Burglary Reports 0 2 0 1 +1
Breaking and Entering Reports 1 1 3 0 -3
Assault Reports 4 7 5 4 -1
Vehicle Theft Reports 0 0 0 1 +1
Underage Consumption Reports 3 1 5 2 -3
Drug Offenses 16 18 28 16 -12
Passing Bad Check Reports 2 6 0 3 +3
Domestic Violence Reports 7 3 7 9 +2
Misdemeanor Arrest 73 60 54 62 +8
Felony Arrests 5 13 17 4 -13
Traffic Citation 195 179 206 185 -21
OVI 16 13 11 5 -6
Driving Under Suspension 71 25 40 28 -12
Accidents 28 32 39 27 -12
Private Property Accidents 9 0 0 0 --
Calls for Service 3,081 2,812 3111 2952 -159
Offense Reports 226 142 154 113 -41

 

For Emergencies/Life Threatening Calls 9-1-1

Non Emergency Calls 937-548-2020

Events Calendar

April

01

Versailles Tree Commission Announces Annual Tree Lottery Program

Mon, 04/01/2024 - 8:00am

May

27

Ward Park Swimming Pool Opening

Mon, 05/27/2024 - 12:30pm

July

24

Versailles Community Garage Sales

Wed, 07/24/2024 - 8:00am